<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Archives | DailyArt Magazine</title>
	<atom:link href="https://www.dailyartmagazine.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailyartmagazine.com/tag/science/</link>
	<description>- Art History Stories and News</description>
	<lastBuildDate>Thu, 27 Aug 2026 10:49:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>5 Beautiful Diagrams That Visualize Art History</title>
		<link>https://www.dailyartmagazine.com/5-diagrams-visualize-art-history/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 15:00:48 +0000</pubDate>
				<category><![CDATA[Surprising Art History]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.dailyartmagazine.com/?p=263736</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/5-diagrams-visualize-art-history/">5 Beautiful Diagrams That Visualize Art History</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/5-diagrams-visualize-art-history/">5 Beautiful Diagrams That Visualize Art History</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Maria Sibylla Merian—An Artist Who Changed Science Forever</title>
		<link>https://www.dailyartmagazine.com/maria-sibylla-merian/</link>
		
		<dc:creator><![CDATA[Nicole Ganbold]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 03:00:44 +0000</pubDate>
				<category><![CDATA[Artist Stories]]></category>
		<category><![CDATA[Baroque]]></category>
		<category><![CDATA[European Art]]></category>
		<category><![CDATA[Long Read]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Women Artists]]></category>
		<category><![CDATA[Dutch Golden Age]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Maria Sibylla Merian]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://www.dailyartmagazine.com/?p=199744</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/maria-sibylla-merian/">Maria Sibylla Merian—An Artist Who Changed Science Forever</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/maria-sibylla-merian/">Maria Sibylla Merian—An Artist Who Changed Science Forever</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eyewitness to Space: The NASA Art Program</title>
		<link>https://www.dailyartmagazine.com/nasa-art-program/</link>
		
		<dc:creator><![CDATA[Marta Wiktoria Bryll]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[North American Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Norman Rockwell]]></category>
		<category><![CDATA[Political Art]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">http://dailyartmagazine.ga/nasa-art-program/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/nasa-art-program/">Eyewitness to Space: The NASA Art Program</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/nasa-art-program/">Eyewitness to Space: The NASA Art Program</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Masterpiece Story: Solar Eclipse in Venice by Ippolito Caffi</title>
		<link>https://www.dailyartmagazine.com/ippolito-caffi-solar-eclipse/</link>
		
		<dc:creator><![CDATA[Maya M. Tola]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 03:00:34 +0000</pubDate>
				<category><![CDATA[European Art]]></category>
		<category><![CDATA[Masterpiece Stories]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[Ippolito Caffi]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[venice]]></category>
		<guid isPermaLink="false">https://www.dailyartmagazine.com/?p=215188</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/ippolito-caffi-solar-eclipse/">Masterpiece Story: Solar Eclipse in Venice by Ippolito Caffi</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/ippolito-caffi-solar-eclipse/">Masterpiece Story: Solar Eclipse in Venice by Ippolito Caffi</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Real Gray&#8217;s Anatomy—Medical Illustration from an Artistic Genre to a Profession</title>
		<link>https://www.dailyartmagazine.com/medical-illustration/</link>
		
		<dc:creator><![CDATA[Camilla de Laurentis]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Long Read]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://dailyartmagazine.ga/medical-illustration/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/medical-illustration/">Real Gray&#8217;s Anatomy—Medical Illustration from an Artistic Genre to a Profession</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/medical-illustration/">Real Gray&#8217;s Anatomy—Medical Illustration from an Artistic Genre to a Profession</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Life Imitates Art—M. K. Čiurlionis&#8217; Paintings and Hubble Telescope Photos</title>
		<link>https://www.dailyartmagazine.com/ciurlionis-hubble-telescope-photos/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:00:48 +0000</pubDate>
				<category><![CDATA[European Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Symbolism]]></category>
		<category><![CDATA[M. K. Čiurlionis National Art Museum]]></category>
		<category><![CDATA[Mikalojus Konstantinas Čiurlionis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://www.dailyartmagazine.com/?p=211159</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/ciurlionis-hubble-telescope-photos/">Life Imitates Art—M. K. Čiurlionis&#8217; Paintings and Hubble Telescope Photos</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/ciurlionis-hubble-telescope-photos/">Life Imitates Art—M. K. Čiurlionis&#8217; Paintings and Hubble Telescope Photos</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celestial Bodies in Art—Comets, Planets and Stars</title>
		<link>https://www.dailyartmagazine.com/flying-objects-in-art-celestial-bodies/</link>
		
		<dc:creator><![CDATA[Sarah Mills]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[Art State of Mind]]></category>
		<category><![CDATA[European Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Caspar David Friedrich]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Vincent van Gogh]]></category>
		<category><![CDATA[william blake]]></category>
		<guid isPermaLink="false">http://dailyartmagazine.ga/flying-objects-in-art-celestial-bodies/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/flying-objects-in-art-celestial-bodies/">Celestial Bodies in Art—Comets, Planets and Stars</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/flying-objects-in-art-celestial-bodies/">Celestial Bodies in Art—Comets, Planets and Stars</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Galileo Galilei Changed the Moon Forever</title>
		<link>https://www.dailyartmagazine.com/galileo-galilei-moon/</link>
		
		<dc:creator><![CDATA[Marta Wiktoria Bryll]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[European Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Jacopo Tintoretto]]></category>
		<category><![CDATA[Ludovico Cigoli]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://dailyartmagazine.ga/?p=131997</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/galileo-galilei-moon/">How Galileo Galilei Changed the Moon Forever</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/galileo-galilei-moon/">How Galileo Galilei Changed the Moon Forever</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trouvelot and His Unique Art of the Cosmos</title>
		<link>https://www.dailyartmagazine.com/astronomical-art-trouvelot/</link>
		
		<dc:creator><![CDATA[Jon Kelly]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[Artist Stories]]></category>
		<category><![CDATA[North American Art]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://dailyartmagazine.ga/astronomical-art-trouvelot/</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/astronomical-art-trouvelot/">Trouvelot and His Unique Art of the Cosmos</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/astronomical-art-trouvelot/">Trouvelot and His Unique Art of the Cosmos</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Paint Colors That Killed Artists—And the Women Who Wore Them</title>
		<link>https://www.dailyartmagazine.com/toxic-beauty-3-poisonous-painters-pigments/</link>
		
		<dc:creator><![CDATA[Celia Leiva Otto]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:00:31 +0000</pubDate>
				<category><![CDATA[Surprising Art History]]></category>
		<category><![CDATA[oil painiting]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.dailyartmagazine.com/?p=250455</guid>

					<description><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/toxic-beauty-3-poisonous-painters-pigments/">The Paint Colors That Killed Artists—And the Women Who Wore Them</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.dailyartmagazine.com/toxic-beauty-3-poisonous-painters-pigments/">The Paint Colors That Killed Artists—And the Women Who Wore Them</a> appeared first on <a href="https://www.dailyartmagazine.com">DailyArt Magazine</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
